Description
电动自行车M21参数表
| Model | M21 |
|---|---|
| Top Speed | Classes 1/2/3 |
| Range | 38-76+miles (*Riding at the highest speed in the third gear, the range can reach up to 38+ miles, and the dual battery range can reach 76+ miles. ) |
| Charge Time | 5-6 hrs |
| Battery | 500W/H (48V 10.4ah) |
| Motor | 500w nominal / 750w peak |
| Throttle | Twist Throttle |
| Gearing & Rear Derailleur | Single Speed |
| Vehicle Weight | 65 lbs |
| Length x Width x Height | 71″ x 27 “x 42” |
| Rider Weight Limit | 325 lbs |
| Seat Height | 33″ |
| Frame | Steel |
| Brakes | Hydraulic |
| Tires | 20″*4.0″ CST Tires |
| Head Light | LCD |
