Description
平衡车EL-ES03参数表
| Model | EL-ES03 |
|---|---|
| Color (Optional) | Black & Grey, Black & White, Blue, Black |
| Product Size | 710*220*242mm |
| Maximum loading | 90KGs / 198 LBS |
| Mini loading | 15KGs / 32 LBS |
| Max Speed | 9KM\H; 6 mPH |
| Motor power | 800W(400W*2) |
| Battery | 4.0Ah, 25.2V, 100.8WH |
| Input | DC 29.4V = 1.5A |
| Full Charging time | 2 – 3 hours |
| Range per full charge | 9 km / 6 miles |
| The tire size | 8.5 inch / 220mm |
| Max Climbing Linit | 10 Degree |
| Waterproof and dustproof levels | IP54 |
| APP controlled: | No |
| UL 2272 Certified Safe: | Yes |
| Net Weight | 14.5kgs / 32 LBS |




